1,The high purity quartz glass tube is adopted and treated with special technology,which further reduces the impurity content and makes the efficiency of lamp tube more stable.
2,Advance technology enables our lamp with high initial uv radiation and low uv light decay.
3,Ozone type and non-ozone type are available.
4,High output UV lamp is a better choice for reducing system size and maintaining uv output.
5,Corresponding quartz sleeve and ballast are available.
Special treatment on electrode and quartz tubes, to make lifetime longer and improve UV light output
Two different bases, match to quartz glass sleeves of 20mm and 23mm external diameters
High ozone lamps can produce hydroxyl in the water, dissolve organism, reduce TOC
High UV output than normal UV lamps, suitable for lager-scale water treatment
Photocatalysis decomposes organic matter in the water
Matched ballasts stable the perfoemance of UV lamps and improve the effiency
Model | Detail size(mm) | Power(w) | Current(mA) | Voltage(V) | UV output@1m | Lamp life(h) | |||
Diameter | Length | Arc length | uw/cm2 | w | |||||
GPHA212T5L/4P | 15 | 212 | 132 | 30 | 1200 | 22 | 42 | 4 | 16000 |
GPHA357T5L/4P | 15 | 357 | 277 | 42 | 1200 | 36 | 110 | 11 | 16000 |
GPHA436T5L/4P | 15 | 436 | 356 | 52 | 1200 | 45 | 130 | 13 | 16000 |
GPHA550T5L/4P | 15 | 550 | 480 | 69 | 1200 | 55 | 160 | 16 | 16000 |
GPHA650T5L/4P | 15 | 650 | 570 | 75 | 1200 | 68 | 200 | 23 | 16000 |
GPHA843T5L/4P | 15 | 843 | 763 | 105 | 1200 | 88 | 250 | 35 | 16000 |
GPHA1000T5L/4P | 15 | 1000 | 920 | 127 | 1200 | 107 | 370 | 42 | 16000 |
GPHA1554T5L/4P | 15 | 1554 | 1474 | 190 | 1200 | 164 | 500 | 68 | 16000 |
GPHA357T6L/4P | 19 | 357 | 277 | 57 | 1800 | 32 | 130 | 13 | 16000 |
GPHA436T6L/4P | 19 | 436 | 356 | 72 | 1800 | 40 | 150 | 16 | 16000 |
GPHA843T6L/4P | 19 | 843 | 763 | 127 | 1800 | 71 | 400 | 42 | 16000 |
GPHA1000T6L/4P | 19 | 1000 | 920 | 190 | 1800 | 84 | 460 | 50 | 16000 |
GPHA1554T6L/4P | 19 | 1554 | 1474 | 240 | 1800 | 134 | 630 | 85 | 16000 |
GPHA1582T6L/4P | 19 | 1582 | 1502 | 305 | 1800 | 154 | 800 | 115 | 16000 |
GPHHA357T6L/4P | 19 | 357 | 277 | 65 | 2100 | 32 | 140 | 14 | 16000 |
GPHHA843T6L/4P | 19 | 843 | 763 | 130 | 2100 | 65 | 440 | 46 | 16000 |
GPHHA1000T6L/4P | 19 | 1000 | 920 | 150 | 2100 | 84 | 460 | 53 | 16000 |
GPHHA1032T6L/4P | 19 | 1032 | 952 | 207 | 2100 | 88 | 550 | 61 | 16000 |
GPHHA1147T6L/4P | 19 | 1147 | 1067 | 200 | 2100 | 100 | 570 | 64 | 16000 |
GPHHA1514T6L/4P | 19 | 1514 | 1434 | 240 | 2100 | 134 | 650 | 80 | 16000 |
GPHHA1554T6L/4P | 19 | 1554 | 1474 | 320 | 2100 | 154 | 750 | 105 | 16000 |
GPHHA1514T8L/4P | 25 | 1514 | 1474 | 230 | 2600 | 88 | 540 | 76 | 16000 |
GPHHA1514T10L/4P-260W | 32 | 1514 | 1378 | 260 | 3000 | 77 | 550 | 78 | 16000 |
GPHHA1514T10L/4P-335W | 32 | 1514 | 1378 | 335 | 5000 | 88 | 690 | 95 | 16000 |
GPHHA1554T10L/4P-470W | 32 | 1554 | 1418 | 500 | 5000 | 95 | 1050 | 150 | 16000 |
GPHHA1554T10L/4P-800W | 32 | 1554 | 1418 | 800 | 8000 | 106 | 1500 | 200 | 16000 |
GPHHA1790T12L/4P-800W | 38 | 1790 | 1700 | 800 | 8000 | 100 | 2100 | 300 | 16000 |
>>Large-scale life wastewater treatment
>>Industry wastewater treatment
>>Drinking water, village water supply
>>Purity water
>>High purity water sea water treatment
>>Center air condition
>>Large-scale ventilation duct
>>Air disinfection
>>Ultra pure water degradation TOC system